Birds
|
Butterflies
|
Damselflies
| |||
|---|---|---|---|---|---|
| 1 | Collared Dove | 1 | Brimstone | 1 | Common Blue |
| 2 | Wood Pigeon | 2 | Comma | 2 | Azure |
| 3 | Carrion Crow | 3 | Small Tortoiseshell | 3 | Banded Demoiselle |
| 4 | Raven | 4 | Peacock | 4 | Large Red |
| 5 | Jackdaw | 5 | Holly Blue | 5 | Blue-tailed |
| 6 | Starling | 6 | Green Hairstreak (RD only) | 6 | Red-eyed |
| 7 | House Sparrow | 7 | Red Admiral | ||
| 8 | Sparrowhawk | 8 | Orange Tip | ||
| 9 | Kestrel | 9 | Small Copper | ||
| 10 | Red Kite | 10 | Common Blue | ||
| 11 | Common Buzzard | 11 | Dingy Skipper (BW only) | ||
| 12 | Little Egret | 12 | Large Skipper | ||
| 13 | Grey Heron | 13 | Small Skipper | ||
| 14 | Greenfinch | 14 | Essex Skipper | ||
| 15 | Chaffinch | 15 | Meadow Brown | ||
| 16 | Goldfinch | 16 | Ringlet | ||
| 17 | Blue Tit | 17 | Marbled White | ||
| 18 | Great Tit | 18 | Speckled Wood | ||
| 19 | Coal Tit | 19 | Gatekeeper | ||
| 20 | Goldcrest | 20 | Green-veined White | ||
| 21 | Treecreeper | 21 | Small White | ||
| 22 | Nuthatch | 22 | Large White | ||
| 23 | Common Whitethroat | 23 | Painted Lady | ||
| 24 | Blackcap | 24 | Silver-washed Fritillary | ||
| 25 | Chiffchaff | 25 | Small Heath | ||
| 26 | Willow Warbler | 26 | Brown Argus (*) | ||
| 27 | Meadow Pipit | 27 | Small Blue (8/6/2015 TL02930592) | ||
| 28 | Skylark | 28 | Clouded Yellow (BW) | ||
| 29 | Green Woodpecker | ||||
| 30 | Great Spotted Woodpecker | ||||
| 31 | Barn Owl | ||||
| 32 | Tawny Owl | ||||
| 33 | Little Owl (heard only) | ||||
| 34 | Mallard | ||||
| 35 | Little Grebe | ||||
| 36 | Coot | ||||
| 37 | Moorhen | ||||
| 38 | Great crested Grebe (Pixie’s Mere) | ||||
| 39 | Grey Wagtail | ||||
| 40 | Pied Wagtail | ||||
| 41 | Song Thrush | ||||
| 42 | Mistle Thrush | ||||
| 43 | Blackbird | ||||
| 44 | Redwing | ||||
| 45 | Fieldfare | ||||
| 46 | Reed Bunting | ||||
| 47 | Bullfinch | ||||
| 48 | Linnet | ||||
| 49 | Rook | ||||
| 50 | Magpie | ||||
| 51 | Jay | ||||
| 52 | Long-tailed Tit | ||||
| 53 | Robin | ||||
| 54 | Dunnock | ||||
| 55 | Wren | ||||
| 56 | Mute Swan | ||||
| 57 | House Martin | ||||
| 58 | Swallow | ||||
| 59 | Swift | ||||
| 60 | Cuckoo | ||||
| 61 | Kingfisher | ||||
| 62 | Ring-necked Parakeet | ||||
| 63 | Feral Pigeon | ||||
| 64 | Common Tern | ||||
| 65 | Cormorant | ||||
| 66 | Black-headed Gull | ||||
| 67 | Lesser-black backed Gull | ||||
| 68 | Common Gull | ||||
| 69 | Pheasant | ||||
| 70 | Canada Goose | ||||
| 71 | Stonechat | ||||
| 72 | Stock Dove | ||||
| 73 | Lesser Whitethroat (BW 24/6/2015) | ||||
| 74 | Siskin (Autumn & Winter 2015) | ||||
| 75 | Yellowhammer (flyover RD 29/10/2015) | ||||
| 76 | Lesser Redpoll | ||||
| 77 | Water Rail (TL04040612 06/12/2016) | ||||
| Birds I may have seen but can’t remember! | |||||
| 1 | Yellow-legged Gull? | ||||
| 2 | Greylag Goose? | ||||
| 3 | Herring Gull? |
BMT Lists
I'm not really into lists (any and every one of them would be short and unimpressive) but I thought I'd attempt a list of the Bird, Butterfly & Damselfly Species I've seen on the Box Moor Trust estate, Hertfordshire (in no particular order). For the Butterflies, if I saw them at one site only, I’ve indicated that: BW = Bovingdon Brickworks; RD = Roughdown Common; * = a colony of 14 at BW (2014).
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.